| August | Opponents | F-A | Att | Scorers | Sat 20th | Stocksbridge Park Steels | NPL1 | H | 0-3 | 144 |
| Tue 23rd | Gresley Rovers | NPL1 | A | 0-0 | 260 | |||
| Sun 28th | Stourbridge | FACP | A | 2-2 | 218 | J Ward, Hancock | ||
| Tue 30th | Stourbridge | FACPR | H | 5-2 | 110 | Vickers, Rhead, J Ward, Johnson, Hancock | ||
| September | ||||||||
| Sat 3rd | Bamber Bridge | NPL1 | A | 4-2 | 136 | Twigg 2, Eyre, Matthews | ||
| Tue 6th | Colwyn Bay | NPL1 | H | 6-0 | 161 | Rhead 2, Johnson, A Miller, Eyre, Matthews | ||
| Sat 10th | Leamington | FAC1Q | H | 0-1 | 429 | |||
| Wed 14th | Shepshed Dynamo | NPL1 | A | 1-2 | 85 | Johnson | ||
| Sat 17th | Bishop Auckland | NPL1 | A | 2-1 | 128 | Matthews | ||
| Tue 20th | Rossendale United | NPL1 | H | 2-1 | 110 | Hancock, og | ||
| Sat 24th | Clitheroe | NPL1 | H | 5-0 | 151 | Rhead 3, Matthews, Johnson | ||
| Tue 27th | Colwyn Bay | NPL1 | A | 3-4 | 274 | Johnson 2, A Miller | ||
| October | ||||||||
| Sat 1st | Brigg Town | NPL1 | A | 3-2 | 202 | Eyre, Sergeant 2 | ||
| Tue 4th | Eastwood Town | NPL1 | H | 0-0 | 169 | |||
| Sat 8th | Bamber Bridge | NPL1 | H | 0-2 | 127 | |||
| Tue 11th | Belper Town | NPL1 | A | 0-0 | 133 | |||
| Sat 15th | Ashton United | FAT1Q | H | 3-1 | 178 | S Jones, A Miller, Twigg (pen) | ||
| Mon 17th | Port Vale | SSC1 | A | 1-3 | Rhead | |||
| Sat 22nd | Clitheroe | NPL1 | A | 2-2 | 262 | Buckle, Robinson | ||
| Tue 25th | Belper Town | NPL1 | H | 1-0 | 142 | S Jones | ||
| Sat 29th | Ossett Albion | NPL1 | A | 1-0 | 115 | Hancock | ||
| November | ||||||||
| Tue 1st | Chorley | ULC1 | H | 4-2 | 118 | Matthews, S Jones, Biegus, A Miller | ||
| Sat 5th | Warrington Town | NPL1 | H | 3-3 | 155 | Sergeant, Eyre, Matthews | ||
| Sat 12th | Gateshead | FAT2Q | A | 0-1* | 127 | |||
| Sat 19th | Goole | NPL1 | A | 1-1 | 198 | Johnson | ||
| Tue 22nd | Eastwood Town | ULC2 | H | 1-1+ | 73 | Sergeant | ||
| Sat 26th | Warrington Town | FAT3Q | A | 0-4 | 121 | |||
| December | ||||||||
| Sat 10th | Bishop Auckland | NPL1 | H | 3-0 | 102 | Johnson, S Jones, Vickers | ||
| Sat 17th | Kendal Town | NPL1 | A | 0-4 | 307 | |||
| Sat 26th | Spalding United | NPL1 | A | 1-2 | 89 | Eyre (pen) | ||
| January | ||||||||
| Mon 2nd | Mossley | NPL1 | H | 2-3 | 260 | Eyre, Twigg | ||
| Sat 7th | Mossley | NPC1 | H | 0-1 | 146 | |||
| Sat 14th | Eastwood Town | NPL1 | A | 1-2 | 140 | Matthews | ||
| Sat 21st | Ossett Albion | NPL1 | H | 1-3 | 117 | Twigg | ||
| Tue 24th | Shepshed Dynamo | NPL1 | H | 2-3 | 125 | Kielthy, Johnson | ||
| Sat 28th | Chorley | NPL1 | A | 2-1 | 182 | A Miller, Eyre | ||
| February | ||||||||
| Sat 4th | Brigg Town | NPL1 | H | 1-4 | 166 | S Jones | ||
| Sat 18th | Spalding United | NPL1 | H | 3-0 | 100 | Rhead 2, A Miller | ||
| March | ||||||||
| Sat 11th | Rossendale United | NPL1 | A | 1-1 | 165 | A Miller | ||
| Sat 18th | Gresley Rovers | NPL1 | H | 0-1 | 130 | |||
| Tue 21st | Fleetwood Town | NPL1 | A | 2-0 | 317 | Robinson, Rhead | ||
| Sat 25th | Bridlington Town | NPL1 | A | 1-1 | 111 | A Miller | ||
| Tue 28th | Warrington Town | NPL1 | A | 2-3 | 96 | Eyre (pen), A Miller | ||
| April | ||||||||
| Sat 1st | Bridlington Town | NPL1 | H | 3-2 | 151 | Robinson, Rhead 2 | ||
| Tue 4th | Mossley | NPL1 | A | 1-2 | 177 | Bostock | ||
| Sat 8th | Kendal Town | NPL1 | H | 0-2 | 139 | |||
| Fri 14th | Woodley Sports | NPL1 | A | 1-2 | 117 | S Jones | ||
| Mon 17th | Woodley Sports | NPL1 | H | 2-1 | 127 | Eyre 2 (pens) | ||
| Thu 20th | Stocksbridge Park Steels | NPL1 | A | 0-2 | 193 | |||
| Tue 25th | Chorley | NPL1 | H | 1-0 | 101 | Vickers | ||
| Thu 27th | Fleetwood Town | NPL1 | H | 0-3 | 137 | |||
| Sat 29th | Goole | NPL1 | H | 3-3 | 141 | Rhead 2, Biegus |
* Gateshead removed from competition for fielding an illegible player; Kidsgrove reinstated.
+ Eastwood Town won 5-4 on penalties