| July | Opponents | F-A | Att | Scorers | ||||
| Mon 10th | Northwich Victoria | FRIEND | H | 2-2 | Lennon 2 | |||
| Thu 13th | Hyde United | FRIEND | H | 1-1 | Rey | |||
| Tue 18th | Altrincham | FRIEND | H | 2-2 | Rhead, Shaw | |||
| Tue 25th | Leek CSOB | FRIEND | H | 5-0 | Eyre, Robinson, Miller, Lennon, Thorley | |||
| Sat 29th | Formby | FRIEND | H | 2-1 | Rhead, Lennon | |||
| August | ||||||||
| Tue 1st | Hanley Town | FRIEND | A | 6-0 | S Jones 2, Lennon (pen), Shaw, Dawes, Kamara | |||
| Sat 5th | Norton United | FRIEND | A | 1-1 | Rhead | |||
| Wed 9th | Stoke City | FRIEND | H | 5-1 | Rhead 3 (1 pen), Lennon 2 | |||
| Sat 12th | Ashton United | FRIEND | H | 2-0 | Matranga, Murphy | |||
| Sat 19th | Clitheroe | NPL1 | H | 1-3 | 175 | Rhead | ||
| Tue 22nd | Warrington Town | NPL1 | A | 3-0 | 132 | Lennon 2, Rhead | ||
| Sat 26th | Brigg Town | NPL1 | A | 1-0 | 157 | Lennon | ||
| Mon 28th | Shepshed Dynamo | NPL1 | H | 0-1 | 188 | |||
| September | ||||||||
| Sat 2nd | Spalding United | FACP | H | 2-0 | 128 | Dawes, Rhead | ||
| Sat 9th | Ossett Albion | NPL1 | A | 1-1 | 107 | Lennon | ||
| Wed 13th | Bamber Bridge | NPL1 | H | 1-0 | 101 | Lennon (pen) | ||
| Sat 16th | Leek Town | FAC1Q | H | 0-0 | 395 | |||
| Tue 19th | Leek Town | FAC1QR | A | 1-0 | 412 | Lennon | ||
| Sat 23rd | Eastwood Town | NPL1 | A | 0-3 | 193 | |||
| Wed 27th | Biddulph Victoria | SSC1 | H | 3-0 | 114 | Lennon 2, Rhead | ||
| Sat 30th | Rothwell Town | FAC2Q | H | 6-0 | 200 | Rhead 3, Lennon 3 (1 pen) | ||
| October | ||||||||
| Wed 4th | Buxton | NPL1 | A | 0-2 | 464 | |||
| Sat 7th | Goole | FATP | A | 0-0 | 165 | |||
| Wed 11th | Goole | FATPR | H | 3-2 | 144 | Rhead, Rey, S Jones | ||
| Sat 14th | Haverhill Rovers | FAC3Q | A | 1-2 | 669 | Rey | ||
| Tue 17th | Belper Town | NPL1 | A | 4-5 | 107 | Rhead 2, Carrington, Lennon | ||
| Sat 21st | Harrogate Railway Athletic | FAT1Q | H | 2-1 | 111 | Lennon, Rhead | ||
| Wed 25th | Cammell Laird | NPL1 | H | 1-4 | 113 | Rhead | ||
| Sat 28th | Harrogate Railway Athletic | NPL1 | A | 3-2 | 91 | Matranga, Carrington 2 | ||
| Tue 31st | Alsager Town | UCC1 | A | 4-1 | 210 | Rhead 2, Lennon, Matranga | ||
| November | ||||||||
| Sat 4th | Chasetown | FAT2Q | H | 0-0 | 193 | |||
| Tue 7th | Chasetown | FAT2QR | A | 1-1* | 302 | Lennon (pen) | ||
| Sat 11th | Shepshed Dynamo | NPL1 | A | 2-2 | 143 | Woolliscroft, Lennon | ||
| Wed 15th | Colwyn Bay | NPL1 | H | 2-3 | 121 | Matranga 2 | ||
| Sat 18th | Wakefield | NPL1 | A | 2-2 | 52 | Lennon, Brotherton | ||
| Tue 28th | Ilkeston Town | UCC2 | A | 4-3 | 149 | Matranga, Rhead, Lennon, Carrington (pen) | ||
| December | ||||||||
| Sat 2nd | Bamber Bridge | NPL1 | A | 1-2 | 159 | Lennon | ||
| Wed 6th | Warrington Town | NPL1 | H | 3-1 | 101 | Lennon 2, Dawes | ||
| Sat 9th | Belper Town | NPL1 | H | 4-1 | 130 | Matranga, Carrington, Dawes, Rhead | ||
| Wed 13th | Rocester | SSC2 | H | 7-1 | 82 | Lennon 2, Dawes, ogs 2, Carrington 2 | ||
| Sat 16th | Colwyn Bay | NPL1 | A | 2-2 | 293 | Matranga, Carrington (pen) | ||
| Tue 19th | Skelmersdale United | NPL1 | A | 2-3 | 202 | Lennon, Matranga | ||
| Sat 23rd | Rossendale United | NPL1 | A | 2-2 | 100 | Lennon, Rhead | ||
| Tue 26th | Alsager Town | NPL1 | H | 4-3 | 453 | Lennon 2 (1 pen), Rhead 2 | ||
| Sat 30th | Chorley | NPL1 | A | 5-2 | 219 | Lennon 3, S Jones, og | ||
| January | ||||||||
| Sat 6th | Buxton | NPL1 | H | 1-2 | 325 | Lennon | ||
| Sat 13th | Skelmersdale United | NPL1 | H | 1-1 | 173 | Lennon (pen) | ||
| Sat 27th | Bradford Park Avenue | NPL1 | H | 1-2 | 181 | Lennon (pen) | ||
| Tue 30th | Woodley Sports | NPL1 | H | 3-2 | 112 | Rhead, Lennon, Matranga | ||
| February | ||||||||
| Sat 3rd | Gresley Rovers | NPL1 | A | 3-2 | 253 | Dawes, Lennon, Rhead | ||
| Tue 13th | Chorley | NPL1 | H | 1-2 | 121 | Rhead (pen) | ||
| Sat 17th | Bridlington Town | NPL1 | H | 2-0 | 132 | Rhead 2 | ||
| Tue 20th | Matlock Town | UCC3 | A | 1-3 | 193 | Rhead | ||
| Sat 24th | Goole | NPL1 | A | 3-2 | 249 | Rhead, S Jones, Lennon | ||
| Tue 27th | Rossendale United | NPL1 | H | 1-1 | 133 | S Jones | ||
| March | ||||||||
| Sat 3rd | Harrogate Railway Athletic | NPL1 | H | 3-0 | 148 | Moore, Lennon 2 | ||
| Sun 4th | Bridlington Town | NPL1 | A | 2-3 | 95 | Moore 2 | ||
| Sat 10th | Clitheroe | NPL1 | A | 1-5 | 268 | Lennon | ||
| Tue 13th | Woodley Sports | NPL1 | A | 4-2 | 95 | Moore 2, S Jones, Lennon | ||
| Sat 17th | Stocksbridge Park Steels | NPL1 | H | 1-0 | 150 | Moore | ||
| Tue 20th | Stocksbridge Park Steels | NPL1 | A | 3-1 | 119 | Rhead, Woolliscroft, Lennon | ||
| Sat 24th | Brigg Town | NPL1 | H | 2-1 | 151 | Rhead 2 | ||
| Tue 27th | Leek Town | SSCSF | A | 3-2 | 224 | Woolliscroft, Lennon, Rhead | ||
| Sat 31st | Goole | NPL1 | H | 0-1 | 163 | |||
| April | ||||||||
| Tue 3rd | Gresley Rovers | NPL1 | H | 3-0 | 124 | Beeston 2, Lennon | ||
| Fri 6th | Eastwood Town | NPL1 | H | 2-1 | 225 | Woolliscroft, S Jones | ||
| Mon 9th | Alsager Town | NPL1 | A | 3-0 | 315 | Lennon, Moore, Matranga | ||
| Sat 14th | Bradford Park Avenue | NPL1 | A | 0-1 | 265 | |||
| Tue 17th | Cammell Laird | NPL1 | A | 2-3 | 155 | Lennon, Woolliscroft | ||
| Sat 21st | Wakefield | NPL1 | H | 1-2 | 128 | Matranga | ||
| Wed 25th | Rushall Olympic | SSCF | N+ | 6-1 | 368 | Lennon 3, Matranga, S Jones, Rhead | ||
| Sat 28th | Ossett Albion | NPL1 | H | 4-2 | 139 | Matranga, Lennon 3 |
* After extra time. Chasetown won 4-3 on penalties
+ Held at Vale Park, Port Vale FC