| July | Opponents | F-A | Att | Scorers | |||
| Wed 11th | Hyde United | FRIEND | H | 0-4 | |||
| Sat 14th | Macclesfield Town | FRIEND | H | 4-3 | Lennon 2, Rhead, Shaw | ||
| Tue 17th | Hednesford Town | FRIEND | H | 3-0 | 125 | Lennon 2, Rhead | |
| Thu 26th | Altrincham | FRIEND | H | 3-4 | Rhead (pen), Hadland 2 | ||
| Sat 28th | Leek CSOB | FRIEND | H | 1-2 | Biegus | ||
| Tue 31st | Congleton Town | FRIEND | A | 0-1 | |||
| August | Sat 4th | Alsager Town Reserves | FRIEND | H | 4-1 | Rhead 2, Brotherton, Hadland | |
| Thu 9th | Ball Haye Green | FRIEND | A | 5-0 | Rhead 3, Lennon 2 | ||
| Sat 11th | Buxton | FRIEND | H | 2-3 | Lennon, Beeston | ||
| Sat 18th | Spalding United | NPL1S | A | 4-2 | 140 | Woolliscroft, Lennon 2, Morris | |
| Wed 22nd | Cammell Laird | NPL1S | H | 1-2 | 94 | Rhead | |
| Sat 25th | Carlton Town | NPL1S | H | 2-1 | 135 | Lennon, Rhead | |
| Mon 27th | Retford United | NPL1S | A | 1-4 | 220 | Hadland | |
| Fri 31st | Oldbury United | FACP | A* | 3-1 | 74 | Hadland, Lennon 2 | |
| September | |||||||
| Sat 8th | Stocksbridge Park Steels | NPL1S | H | 3-3 | 125 | Hadland 2, Rhead | |
| Tue 11th | Colwyn Bay | NPL1S | A | 0-2 | 362 | ||
| Tue 18th | Warrington Town | NPL1S | A | 1-2 | 132 | Pope | |
| Sat 22nd | Colwyn Bay | NPL1S | H | 1-0 | 154 | Lennon | |
| Sat 29th | Willenhall Town | FAC1Q | H | 2-0 | 127 | C Lovatt, Lennon | |
| October | |||||||
| Tue 2nd | Rainworth Miners' Welfare | FAC2Q | A | 0-2 | 189 | ||
| Sat 6th | Chasetown | FATP | H | 0-1 | 127 | ||
| Sat 13th | Sheffield | NPL1S | A | 1-2 | 232 | Hill | |
| Tue 16th | Meir KA | SSC1 | A | 9-1 | 56 | Lennon 3, Matranga 2, Brotherton, Morris, Hill, S Jones | |
| Sat 20th | Belper Town | NPL1S | A | 0-3 | 134 | ||
| Wed 24th | Warrington Town | NPL1S | H | 0-1 | 95 | ||
| Sat 27th | Nantwich Town | NPL1S | A | 1-4 | 626 | Morris | |
| Wed 31st | Radcliffe Borough | ULPC1 | H | 1-3 | 84 | Hadland | |
| November | |||||||
| Sat 3rd | Gresley Rovers | NPL1S | H | 1-2 | 143 | Pope | |
| Sat 10th | Colwyn Bay | NPL1S | A | 2-5 | 222 | Brown, Lennon | |
| Wed 14th | Skelmersdale United | ULC2 | H | 0-3 | 98 | ||
| Sat 17th | Shepshed Dynamo | NPL1S | H | 0-0 | 139 | ||
| Tue 20th | Tamworth | SSC2 | H | 2-0 | 98 | Lennon 2 | |
| Sat 24th | Alsager Town | NPL1S | H | 1-1 | 277 | Bott | |
| Wed 28th | Belper Town | NPL1S | H | 1-3 | 91 | Bott | |
| December | |||||||
| Sat 1st | Brigg Town | NPL1S | A | 3-1 | 114 | Matranga, og, Lennon | |
| Sat 8th | Grantham Town | NPL1S | H | 1-2 | 127 | S Jones | |
| Wed 26th | Alsager Town | NPL1S | A | 1-1 | 259 | Eyre (pen) | |
| Sat 29th | Gresley Rovers | NPL1S | A | 2-3 | 251 | Lennon, Eyre (pen) | |
| January | |||||||
| Tue 1st | Cammell Laird | NPL1S | H | 1-2 | 145 | Lennon | |
| Sat 5th | Carlton Town | NPL1S | A | 0-3 | 66 | ||
| Sat 12th | Spalding United | NPL1S | H | 2-2 | 115 | Lennon, S Jones | |
| Sat 19th | Belper Town | NPL1S | A | 1-1 | 146 | Eyre (pen) | |
| Sat 26th | Stocksbridge Park Steels | NPL1S | H | 2-2 | 145 | S Jones, Eyre (pen) | |
| February | |||||||
| Sat 9th | Cammell Laird | NPL1S | A | 0-2 | 170 | ||
| Tue 12th | Pelsall Villa | SSCSF | A | 3-2 | 60 | Beeston, C Lovatt, S Jones | |
| Sat 16th | Quorn | NPL1S | A | 0-2 | 67 | ||
| Sat 23rd | Nantwich Town | NPL1S | H | 2-2 | 306 | Lennon, Eyre (pen) | |
| March | |||||||
| Sat 1st | Warrington Town | NPL1S | A | 2-2 | 122 | Eyre (pen), Baker | |
| Sat 8th | Retford United | NPL1S | H | 2-3 | 150 | Matranga, Lennon | |
| Sat 15th | Shepshed Dynamo | NPL1S | A | 0-2 | 82 | ||
| Sat 22nd | Goole | NPL1S | A | 2-6 | 184 | S Jones, Eyre (pen) | |
| Mon 24th | Alsager Town | NPL1S | H | 5-1 | 201 | Hadland, Shotton 3, Morris | |
| Sat 29th | Goole | NPL1S | H | 4-0 | 146 | Shotton, S Jones, Hadland, Lennon | |
| April | |||||||
| Wed 2nd | Sheffield | NPL1S | H | 4-1 | 122 | Shotton, S Jones 2, Eyre | |
| Sat 5th | Brigg Town | NPL1S | H | 1-3 | 161 | Matranga | |
| Thu 10th | Sheffield | NPL1S | A | 1-4 | 208 | Lennon | |
| Sat 12th | Stocksbridge Park Steels | NPL1S | A | 0-1 | 167 | ||
| Wed 16th | Rocester | SSCF | N+ | 0-3 | 460 | ||
| Sat 19th | Quorn | NPL1S | H | 2-2 | 114 | Hadland, Lennon | |
| Wed 23rd | Nantwich Town | NPL1S | H | 2-3 | 288 | Shotton, Eyre (pen) | |
| Sat 26th | Grantham Town | NPL1S | A | 1-2 | 304 | Baker |
* Played at Pelsall Villa FC
+ Played at Port Vale FC