|
|
KIDSGROVE ATHLETIC FC: RESULTS 2008/09
| July | | | | F-A | Att | Scorers | |
| Sat 19th | Rocester | FRIEND | H | 2-0 | | McCarthy, Moss |
| Tue 22nd | Congleton Town | FRIEND | H | 2-0 | | Moss (pen), Matthews |
| Sat 26th | Nantwich Town | FRIEND | H | 0-3 | | |
| Tue 29th | Eccleshall | FRIEND | A | 2-1 | | Dove, Moss |
| August | | | | | | | |
| Sat 2nd | Lancaster City | FRIEND | H | 1-4 | | Shenton |
| Tue 5th | Leek CSOB | FRIEND | H | 6-2 | | Hurst 3, Miller, Sanders, Moss |
| Sat 9th | Prescot Cables | FRIEND | H | 1-0 | | Matranga |
| Sat 16th | Goole | NP1S | H | 3-3 | 137 | Hurst, Miller, Sanders |
| Tue 19th | Willenhall Town | NP1S | A | 2-1 | 105 | Matranga, Dove |
| Sat 23rd | Grantham Town | NP1S | A | 1-2 | 161 | Bradbury |
| Mon 25th | Leek Town | NP1S | H | 1-2 | 370 | Miller |
| Sat 30th | Pilkington XXX | FACP | H | 3-0 | 106 | McCarthy, Moss, Matthews |
| September | | | | | | | |
| Sat 6th | Retford United | NP1S | A | 1-4 | 188 | Sanders |
| Wed 10th | Willenhall Town | NP1S | H | 0-2 | 113 | |
| Sat 13th | Eastwood Town | FAC1Q | A | 0-4 | 230 | |
| Wed 17th | Gresley Rovers | NP1S | H | 2-1 | 157 | Shaw, Matranga |
| Sat 20th | Spalding United | NP1S | A | 1-0 | 128 | Hurst |
| Tue 23rd | Skelmersdale United | ULPC1 | A | 3-4 | 168 | Bridge, Shaw 2 (1 pen) |
| Sat 27th | Carlton Town | NP1S | H | 2-4 | 133 | Elder, Shaw |
| October | | | | | | | |
| Wed 1st | Willenhall Town | ULCC1 | H | 3-3 aet* | 89 | Shaw, og, Miller |
| Sat 4th | Retford United | FATP | A | 2-1 | 173 | og, Hurst |
| Sat 11th | Shepshed Dynamo | NP1S | A | 1-1 | 212 | og |
| Sat 18th | Boston United | FAT1Q | A | 0-6 | 797 | |
| Sat 25th | Glapwell | NP1S | H | 2-5 | 122 | Hurst, Schwartz |
| Wed 29th | Rushall Olympic | ULCC2 | H | 3-0 | 80 | Moss 3 |
| November |
| | | | | | |
| Sat 1st | Brigg Town | NP1S | A | 1-0 | 117 | Miller |
| Sat 8th | Sheffield | NP1S | H | 0-2 | 170 | |
| Wed 12th | Rocester | SSC2 | H | 3-2 aet | 89 | Matranga, Bridge, Shenton |
| Sat 15th | Retford United | NP1S | H | 2-4 | 133 | Smith, Reeves |
| Sat 29th | Belper Town | NP1S | A | 1-3 | 181 | Beasley (pen) |
| December | | | | | | | |
| Sat 6th | Spalding United | NP1S | H | 0-1 | 89 | |
| Sat 20th | Loughborough Dynamo | NP1S | A | 1-2 | 127 | Shotton (pen) |
| Sat 27th | Leek Town | NP1S | A | 0-1 | 467 | |
| January |
| | | | | | |
| Sat 17th | Stamford | NP1S | H | 1-2 | 127 | Beasley |
| Wed 21st | Hednesford Town | ULCC3 | H | 1-3 | 92 | Moss |
| Sat 24th | Carlton Town | NP1S | A | 1-2 | 93 | Sanders |
| Sat 31st | Stocksbridge Park Steels | NP1S | H | 0-1 | 133 | |
| February | | | | | | | |
| Sat 14th | Brigg Town | NP1S | H | 5-2 | 124 | Sanders (pen), Skelton, Shotton 2, Dunn |
| Wed 18th | Grantham Town | NP1S | H | 0-1 | 121 | |
| Sat 21st | Stamford | NP1S | A | 0-0 | 278 | |
| Tue 24th | Quorn | NP1S | A | 2-0 | 72 | Benjamin 2 |
| Sat 28th | Stocksbridge Park Steels | NP1S | A | 1-3 | 168 | Beasley |
| March | | | | | | | |
| Sat 7th | Glapwell | NP1S | A | 0-3 | 112 | |
| Thu 12th | Chasetown | SSCSF | A | 2-1 | 265 | Shotton, Moss |
| Sat 14th | Lincoln United | NP1S | H | 2-0 | 97 | Dove, Shotton |
| Tue 17th | Sheffield | NP1S | A | 0-1 | 279 | |
| Sat 21st | Goole | NP1S | A | 1-0 | 154 | Beasley |
| Tue 24th | Belper Town | NP1S | H | 0-1 | 96 | |
| Sat 28th | Gresley Rovers | NP1S | A | 3-3 | 192 | Shotton 3 |
| April | | | | | | | |
| Sat 4th | Shepshed Dynamo | NP1S | H | 1-0 | 125 | Dove |
| Tue 7th | Rushall Olympic | NP1S | H | 3-0 | 88 | Shotton 2, Moss |
| Fri 10th | Rushall Olympic | NP1S | A | 2-4 | 152 | Reeves, Sanders |
| Mon 13th | Loughborough Dynamo | NP1S | H | 0-0 | 103 | |
| Sat 18th | Quorn | NP1S | H | 2-0 | 149 | Moss, Benjamin |
| Wed 22nd | Stafford Rangers | SSCF | N+ | 2-2 aet* | 606 | Shotton (pen), Beasley |
| Sat 25th | Lincoln United | NP1S | A | 4-1 | 80 | Dunn, Shotton 2, Moss |
* Kidsgrove Athletic won 4-3 on penalties (both matches)
+ Played at Vale Park
|