|
Untitled
|
KIDSGROVE ATHLETIC FC: RESULTS 2009/10
| July | | | | F-A | Att | Scorers | |
| Sat 11th | Stafford Rangers | FRIEND | H | 5-1 | | Walker 2, Haddrell, Schwartz, Moss |
| Tue 14th | Congleton Town | FRIEND | H | 5-2 | | Haddrell 2, Walker 2, Moss |
| Sat 18th | Eastwood Town | FRIEND | H | 0-2 | | |
| Sat 25th | Airbus UK | FRIEND | A | 1-2 | | Haddrell |
| August | | | | | | | |
| Sat 1st | Newcastle Town | FRIEND | H | 2-3 | | Schwartz, Shotton |
| Wed 5th | Eccleshall | FRIEND | A | 6-1 | | Walker 3, Matranga, Sanders, Bridge |
| Sat 8th | Mossley | FRIEND | H | 3-1 | | Haddrell, Dove, Sanders |
| Sat 15th | Quorn | NP1S | A | 1-1 | 119 | Walker |
| Tue 18th | Sheffield | NP1S | H | 1-1 | 151 | Haddrell (pen) |
| Sat 22nd | Spalding United | NP1S | H | 5-0 | 124 | Walker 5 (1 pen) |
| Tue 25th | Lincoln United | NP1S | A | 3-3 | 82 | Haddrell (pen), Reeves, Walker |
| Sat 29th | Alvechurch | FACP | H | 1-0 | 109 | Walker |
| Mon 31st | Cammell Laird | NP1S | H | 4-2 | 170 | Haddrell, Bridge, Reeves, Hall |
| September | | | | | | | |
| Sat 5th | Goole | NP1S | A | 4-3 | 152 | Beasley, Shotton, Haddrell, Bridge |
| Tue 8th | Market Drayton Town | ULPC1 | A | 2-3 | 92 | Shotton 2 |
| Sat 12th | AFC Wulfrunians | FAC1Q | H | 2-3 | 212 | Bridge, Haddrell |
| Tue 15th | Market Drayton Town | NP1S | H | 3-3 | 152 | Haddrell, Shotton 2 |
| Sat 19th | Stamford | NP1S | A | 3-3 | 228 | Haddrell 3 |
| Tue 22nd | Chasetown | ULCC1 | A | 0-1 | 169 | |
| Sat 26th | Glapwell | NP1S | H | 0-1 | 134 | |
| Tue 29th | Witton Albion | NP1S | A | 1-2 | 179 | Bridge |
| October | | | | | | | |
| Sat 3rd | Leek Town | FATP | H | 0-1 | 285 | |
| Tue 6th | Mickleover Sports | NP1S | H | 2-2 | 116 | Sanders, Haddrell |
| Sat 10th | Grantham Town | NP1S | A | 4-0 | 173 | Sanders, Haddrell, Shotton 2 |
| Tue 13th | Willenhall Town | NP1S | A | 3-0 | 72 | Shotton 2, Haddrell |
| Tue 20th | Loughborough Dynamo | NP1S | A | 4-1 | 80 | Shotton, Haddrell, Schwartz 2 |
| Sat 24th | Belper Town | NP1S | H | 2-1 | 162 | Haddrell, Walker |
| November |
| | | | | | |
| Sat 7th | Shepshed Dynamo | NP1S | A | 1-1 | 157 | Shotton |
| Tue 10th | Rushall Olympic | NP1S | H | 2-1 | 161 | Shotton, Walker |
| Sat 14th | Chasetown | NP1S | H | 1-3 | 242 | Smith |
| Sat 21st | Brigg Town | NP1S | A | 3-1 | 122 | Walker 2, Matranga |
| Sat 28th | Market Drayton Town | NP1S | A | 3-1 | 149 | Haddrell 2, Sanders |
| December | | | | | | | |
| Sat 5th | Stamford | NP1S | H | 2-0 | 138 | Sanders, Walker |
| Sat 12th | Glapwell | NP1S | A | 1-1 | 126 | Walker |
| January |
| | | | | | |
| Tue 19th | Carlton Town | NP1S | H | 0-2 | 90 | |
| Sat 23rd | Mickleover Sports | NP1S | A | 0-1 | 195 | |
| Tue 26th | Witton Albion | NP1S | H | 0-1 | 173 | |
| February | | | | | | | |
| Sat 6th | Belper Town | NP1S | A | 2-3 | 224 | Matranga, Haddrell |
| Sat 13th | Quorn | NP1S | H | 2-1 | 116 | Walker, McGaw |
| Wed 17th | Stoke City | SSCQF | H | 3-0 | 165 | Walker 2, Haddrell |
| Sat 20th | Willenhall Town | NP1S | H | 7-0 | 131 | Walker 3, Hall 3 (1 pen), Sanders |
| March | | | | | | | |
| Tue 2nd | Leek Town | NP1S | H | 5-2 | 237 | Walker 5 |
| Sat 6th | Shepshed Dynamo | NP1S | H | 2-0 | 154 | Haddrell, Walker |
| Sat 13th | Sheffield | NP1S | A | | | |
| Tue 16th | Loughborough Dynamo | NP1S | H | | | |
| Sat 20th | Rushall Olympic | NP1S | A | | | |
| Sat 27th | Spalding United | NP1S | A | | | |
| Tue 30th | Carlton Town | NP1S | A | | | |
| April | | | | | | | |
| Fri 2nd | Lincoln United | NP1S | H | | | |
| Mon 5th | Leek Town | NP1S | A | | | |
| Sat 10th | Goole | NP1S | H | | | |
| Tue 13th | Grantham Town | NP1S | H | | | |
| Sat 17th | Brigg Town | NP1S | H | | | |
| Tue 20th | Cammell Laird | NP1S | A | | | |
| Sat 24th | Chasetown | NP1S | A | | | |
| To be confirmed | | | | | | | |
|