| July | Opponents | F-A | Att | Scorers | |||
| Sat 10th | Rhyl | FRIEND | A | 2-1 | Shotton, Walker | Report | |
| Mon 12th | Crewe Alexandra | FRIEND | H | 2-3 | 268 | Walker, Shotton | Report |
| Sat 17th | Chasetown | FRIEND | H | 2-0 | Sanders (pen), Bridge | Report | |
| Wed 21st | Macclesfield Town | FRIEND | H | 3-0 | Pointon 2, O'Connor | ||
| Sat 24th | West Kirby | FRIEND | A | 3-3 | Shotton, Urwin, Walker | ||
| Mon 26th | Congleton Town | FRIEND | H | 2-2 | Shotton, Ward | ||
| Sat 31st | Ellesmere Rangers | FRIEND | H | 4-1 | Schwarz, Shotton 2, Walker | ||
| August | |||||||
| Tue 3rd | Eccleshall | FRIEND | A | 5-3 | Ward, Walker 3, Urwin | ||
| Wed 11th | Northwich Victoria | FRIEND | H | 2-2 | og, Ward | ||
| Sat 14th | Nantwich Town | FRIEND | H | 4-1 | Shotton, Walker 3 (2 pens) | Report | |
| Sat 21st | Stamford | NP1S | A | 4-0 | 181 | Ward 2, Walker, Shotton | Report |
| Tue 24th | Glapwell | NP1S | H | 4-0 | 156 | Smith, Walker 2 (1 pen), Sanders | Report |
| Sat 28th | Biddulph Victoria | FACP | H | 0-0 | 168 | ||
| Tue 31st | Biddulph Victoria | FACPR | A | 4-0 | 162 | Walker 2, Ward, Sanders | Report |
| September | |||||||
| Sat 4th | Quorn | NP1S | H | 2-1 | 182 | Walker (pen), Sanders | |
| Wed 8th | Carlton Town | NP1S | A | 3-3 | 92 | Shotton, Ward 2 | |
| Sat 11th | Chasetown | FAC1Q | H | 3-0 | 230 | Hall, Shotton, Beasley | Report |
| Tue 14th | Grantham Town | NP1S | H | 1-2 | 146 | Beasley | |
| Sat 18th | Market Drayton Town | NP1S | A | 1-0 | 116 | Walker | Report |
| Sat 25th | Solihull Moors | FAC2Q | A | 0-2 | 233 | Report | |
| October | |||||||
| Sat 2nd | Mossley | FATP | A | 1-1 | 136 | Matranga | Report |
| Tue 5th | Mossley | FATPR | H | 1-4 | 116 | Smith | |
| Tue 12th | Leek Town | ELC1 | H | 2-2 aet* | 138 | Shotton, Walker | |
| Sat 16th | Leek Town | NP1S | A | 1-0 | 353 | Shotton | |
| Tue 19th | Stone Dominoes | SSC1 | H | 3-0 | 70 | Shotton, Walker 2 | Report |
| Sat 23rd | Rainworth Miners Welfare | NP1S | H | 4-0 | 154 | Walker 4 | Report |
| Mon 25th | Sutton Coldfield Town | ELPC1 | A | 0-2 | 59 | ||
| Sat 30th | Lincoln United | NP1S | A | 2-2 | 94 | Beasley, Ward | Report |
| November | |||||||
| Tue 2nd | Cammell Laird | ELC2 | H | 7-2 | 63 | Beasley, Shotton 2, Matranga, Walker 2, McCarthy | |
| Sat 6th | Brigg Town | NP1S | H | 1-2 | 160 | McCarthy | |
| Tue 9th | Romulus | NP1S | A | 0-1 | 91 | ||
| Sat 13th | Loughborough Dynamo | NP1S | A | 3-0 | 101 | Charlton, Walker, Shotton | Report |
| Tue 16th | Newcastle Town | SSCQF | A | 1-0 | 137 | Walker | |
| Sat 20th | Belper Town | NP1S | H | 4-2 | 165 | Walker 2, Bridge 2 | Report |
| Tue 23rd | Colwyn Bay | ELC3 | H | 0-2 | 110 | ||
| December | |||||||
| Sat 11th | Goole | NP1S | H | 5-3 | 121 | Walker 2, Beasley, D Schwarz, Charlton | Report |
| Tue 14th | Shepshed Dynamo | NP1S | H | 0-0 | 103 | ||
| January | |||||||
| Sat 1st | Leek Town | NP1S | H | 3-2 | 302 | Matranga, Charlton 2 | |
| Mon 3rd | Glapwell | NP1S | A | 0-3 | 83 | Report | |
| Sat 8th | Carlton Town | NP1S | H | 2-5 | 148 | Matranga, Haddrell (pen) | |
| Sat 15th | Quorn | NP1S | A | 3-3 | 120 | Charlton, Ward, Walker | |
| Tue 18th | Rushall Olympic | NP1S | H | 2-0 | 101 | Matranga, Haddrell | Report |
| Tue 25th | Sheffield | NP1S | A | 4-2 | 174 | Haddrell 2, Charlton, Urwin | Report |
| Sat 29th | Belper Town | NP1S | A | 1-0 | 220 | Matranga | Report |
| February | |||||||
| Tue 1st | Market Drayton Town | NP1S | H | 3-1 | 103 | Charlton, Walker, Smith | Report |
| Sat 5th | Rushall Olympic | NP1S | A | 0-2 | 122 | Report | |
| Tue 8th | Shepshed Dynamo | NP1S | A | 4-1 | 96 | Urwin, Walker 2, Shotton | Report |
| Sat 12th | Stamford | NP1S | H | 4-3 | 132 | Walker 3 (2 pens), D Schwarz | Report |
| Tue 22nd | Newcastle Town | NP1S | A | 0-3 | 202 | Report | |
| Sat 26th | Rainworth Miners Welfare | NP1S | A | 1-0 | 125 | Matranga | Report |
| Mon 28th | Sutton Coldfield Town | NP1S | A | 2-0 | 115 | Shotton 2 | Report |
| March | |||||||
| Sat 5th | Lincoln United | NP1S | H | 1-0 | 132 | Dove | |
| Tue 8th | Barwell | NP1S | H | 0-2 | 166 | Report | |
| Sat 12th | Spalding United | NP1S | A | 6-1 | 58 | Johnson, Walker 2, Shotton, Matranga, Haddrell | Report |
| Tue 15th | Romulus | NP1S | H | 5-1 | 128 | Walker 3, Haddrell 2 (1 pen) | Report |
| Sat 19th | Brigg Town | NP1S | A | 0-2 | 131 | Report | |
| Tue 22nd | Stafford Rangers | SSCSF | A | 2-0 | 224 | Sanders, Matranga | Report |
| Sat 26th | Spalding United | NP1S | H | 3-1 | 138 | Charlton, Haddrell, Ward | |
| Tue 29th | Barwell | NP1S | A | 1-2 | 186 | Walker | |
| April | |||||||
| Sat 2nd | Sheffield | NP1S | H | 2-2 | 166 | Charlton, Haddrell (pen) | |
| Tue 5th | Loughborough Dynamo | NP1S | H | 2-0 | 106 | Sanders 2 (1 pen) | Report |
| Sat 9th | Sutton Coldfield Town | NP1S | H | 1-2 | 162 | Johnson | |
| Sat 16th | Goole | NP1S | A | 1-1 | 105 | Walker (pen) | |
| Wed 20th | Stoke City | SSCF | N | 1-0 | Walker | ||
| Sat 23rd | Grantham Town | NP1S | A | 1-2 | 319 | Walker | |
| Mon 25th | Newcastle Town | NP1S | H | 1-2 | 380 | Walker |
*Kidsgrove Athletic won 4-1 on penalties