| July | Opponents | F-A | Att | Scorers | Report | ||
| Sat 14th | Rushall Olympic | FRIENDLY | H | 0-2 | |||
| Wed 18th | Accrington Stanley | FRIENDLY | H | 4-0 | Hill 2, Skelton, Pointon | ||
| Sat 21st | Norton United (Jimmy Wallace Trophy) | FRIENDLY | H | 3-1 | Curley, Nagington 2 (1 pen) | ||
| Thu 26th | Foley | FRIENDLY | A | 10-1 | Lowndes 2, Kinsey 2, A Taylor, Shaw 2, Johnston, Nagington, Shenton | ||
| Sat 28th | Port Vale | FRIENDLY | H | 1-0 | Skelton | ||
| August | |||||||
| Sat 4th | Prescot Cables | FRIENDLY | H | 1-1 | Nagington | ||
| Sat 11th | Stafford Rangers | FRIENDLY | H | 0-2 | |||
| Tue 14th | Burton Albion | FRIENDLY | H | 5-0 | Reaney, Skelton, Johnston, Nagington, Shotton | ||
| Sat 18th | Brigg Town | NPL1S | H | 3-1 | 100 | Curley, Hill, Reaney | Report |
| Tue 21st | Leek Town | NPL1S | A | 1-2 | 368 | Shotton | |
| Sat 25th | AFC Wulfrunians | FACP | A | 0-1 | 100 | Report | |
| Mon 27th | Stamford | NPL1S | H | 1-3 | 99 | Kinsey (pen) | |
| September | |||||||
| Sat 1st | Mickleover Sports | NPL1S | A | 3-0 | 135 | Kinsey, Skelton 2 | |
| Tue 4th | Sutton Coldfield Town | NPL1S | H | 0-2 | 91 | ||
| Sat 8th | Romulus | NPL1S | H | 0-0 | 111 | ||
| Sat 15th | Daventry Town | FATP | H | 4-1 | 117 | Dove, Hill, Shotton, Johnston | |
| Sat 22nd | Loughborough Dynamo | NPL1S | A | 1-5 | 101 | Shotton | |
| Sat 29th | Stamford | FAT1 | A | 1-3 | 153 | Johnston | |
| October | |||||||
| Sat 6th | Rainworth Miners Welfare | NPL1S | A | 1-3 | 72 | Kinsey | |
| Tue 9th | Halesowen Town | NPL1S | A | 3-4 | 189 | Kinsey (pen), Shotton 2 | |
| Sat 13th | Kings Lynn Town | NPL1S | H | 1-2 | 237 | Kinsey (pen) | |
| Tue 16th | Market Drayton Town | NPL1S | A | 0-2 | 88 | ||
| Sat 20th | Loughborough Dynamo | NPL1S | H | 3-2 | 84 | Shotton 2, P Taylor | |
| Tue 23rd | Northwich Victoria | NPL1S | H | 0-1 | 144 | ||
| November | |||||||
| Sat 3rd | Chasetown | NPL1S | A | 1-6 | 209 | Kinsey | |
| Tue 6th | Newcastle Town | NPL1S | H | 4-1 | 132 | Kinsey, P Taylor, Johnston 2 | |
| Sat 10th | Gresley | NPL1S | H | 5-3 | 186 | Kinsey, Johnston, Dove, Shotton, Skelton | |
| Sat 17th | Hucknall Town | NPL1S | A | 5-0 | 120 | Skelton, Kinsey 2, Shotton, P Taylor | |
| Sat 24th | Lincoln United | NPL1S | H | 2-1 | 125 | Hill, Shotton | Report |
| December | |||||||
| Sat 1st | Coalville Town | NPL1S | A | 3-4 | 126 | Shotton 3 | Report |
| Wed 5th | Northwich Victoria | DSLC1 | A* | 0-2 | 65 | ||
| Sat 8th | Leek Town | NPL1S | H | 3-3 | 309 | Kinsey, Skelton, Shotton | |
| Sat 15th | Brigg Town | NPL1S | A | 1-3 | 102 | Shotton | |
| Wed 26th | Stamford | NPL1S | A | 1-4 | 194 | Kinsey (pen) | |
| Sat 29th | Sutton Coldfield Town | NPL1S | A | 3-4 | 170 | Kinsey 2, Shotton | |
| January | |||||||
| Tue 1st | Sheffield | NPL1S | H | 1-4 | 135 | Kinsey (pen) | |
| Sat 5th | Newcastle Town | NPL1S | A | 4-0 | 132 | Kinsey 2, Shotton, Johnston | Report |
| Sat 12th | Mickleover Sports | NPL1S | H | 1-1 | 123 | Curley | Report |
| Tue 29th | Rushall Olympic | SSCQF | A | 1-4 | 71 | Johnston | |
| February | |||||||
| Sat 2nd | Carlton Town | NPL1S | A | 2-4 | 93 | Kinsey, Parkinson | Report |
| Sat 9th | Market Drayton Town | NPL1S | H | 2-2 | 121 | Kinsey, Espley | Report |
| Sat 16th | Northwich Victoria | NPL1S | A* | 1-1 | 92 | Curley | |
| Tue 19th | Coalville Town | NPL1S | H | 1-1 | 125 | Sherratt | |
| Sat 23rd | Belper Town | NPL1S | A | 1-5 | 140 | Skelton | |
| March | |||||||
| Sat 2nd | Belper Town | NPL1S | H | 2-2 | 147 | Reaney, Curley | |
| Sat 9th | Lincoln United | NPL1S | A | 4-1 | 112 | Hill 2, Nagington (pen), Street | |
| Tue 12th | Halesowen Town | NPL1S | H | 1-0 | 104 | Hill | |
| Sat 16th | Rainworth Miners Welfare | NPL1S | H | 3-0 | 105 | Johnston 2, Espley | |
| Tue 26th | Kings Lynn Town | NPL1S | A | 1-3 | 356 | Espley | |
| Sat 30th | Carlton Town | NPL1S | H | 1-2 | 130 | Curley | |
| April | |||||||
| Mon 1st | Sheffield | NPL1S | A | 0-3 | 213 | ||
| Sat 6th | Romulus | NPL1S | A | 0-1 | 72 | ||
| Sat 13th | Chasetown | NPL1S | H | 0-1 | 154 | ||
| Sat 20th | Gresley | NPL1S | A | 1-2 | 302 | Nagington (pen) | |
| May | |||||||
| Sat 4th | Hucknall Town | NPL1S | H | 4-0 | 150 | P Taylor, Reaney 2, Nagington |
* Played at Stafford Rangers FC