| NPL | NWCL | FAC | FAT | FAV | NPC | NWCC | NWFT | SSC | TOTAL | |
| Dave WALKER | 80 (10) | - | 7 (1) | 1 | - | 3 | - | - | 9 | 100 |
| Darren TWIGG | 24 (1) | 50 (6) | 3 | 2 (1) | 3 | - | 3 | - | 5 | 90 |
| Andy KINSEY | 42 (8) | 17 (2) | 3 (1) | 4 | 3 | 8 (1) | 4 | - | 3 | 84 |
| Scott DUNDAS | - | 57 (19) | 1 | - | 12 (7) | - | 5 (1) | 5 | 3 | 83 |
| Michael LENNON | 49 (5) | - | 7 (1) | 2 (1) | - | 2 | - | - | 13 | 73 |
| Liam SHOTTON | 60 (2) | - | 1 | - | - | 5 | - | - | 3 (1) | 69 |
| Matt RHEAD | 48 (1) | - | 6 | 4 | - | 6 | - | - | 5 | 69 |
| Richard BATHO | - | 36 | - | - | 6 | - | 4 | 2 | 2 | 50 |
| Paul KIELY | - | 30 | 2 | - | 5 | - | 4 | 3 | 3 | 47 |
| Matt HADDRELL | 32 (5) | 8 | 1 | - | - | - | - | 3 | 1 | 45 |
| Richard EYRE | 37 (19) | - | - | 1 | - | 3 | - | - | 1 | 42 |
| Craig WALKLETT | - | 21 | 1 | - | 6 | - | 3 | 2 | 3 | 36 |
| Danny HOBBY | - | 28 | - | - | 1 | - | 4 | 2 | - | 35 |
| Steve TOBIN | 6 | 14 | 2 | - | 4 | 1 | 6 | - | - | 33 |
| Aiden MATRANGA | 23 | - | - | 1 | - | 3 | - | - | 5 | 32 |
| Steve JONES | 16 | - | - | 2 | - | 1 | - | - | 4 | 23 |
| Steve DAVIES | - | 20 (3) | - | - | 2 | - | 1 | - | - | 23 |
| Richard MITCHELL | - | 16 (1) | - | - | 1 | - | 6 | - | - | 23 |
| Craig LOVATT | - | 14 | 1 | - | - | - | - | 4 | 2 | 21 |
| Dean WILSON-CUNNINGHAM | 2 | 10 | - | - | 5 | - | 3 | - | - | 20 |
| Wayne MOUNTFORD | 2 | 14 | - | - | 2 | - | - | 1 | - | 19 |
| Karl BAYLEY | 1 | 14 | - | - | - | - | 2 | 1 | - | 18 |
| Karl CHARLTON | 16 | - | - | - | - | - | - | - | 1 | 17 |
| Tim SANDERS | 14 (2) | - | 1 | - | - | - | - | - | 1 | 16 |
| Steve WALTERS | - | 14 (1) | - | - | 1 | - | - | - | - | 15 |
| Wayne JOHNSON | 12 | - | 1 | - | - | - | - | - | - | 13 |
| Ben MATTHEWS | 7 | - | - | 3 | - | 2 | - | - | 1 | 13 |
| Stuart WALKER | - | 12 | - | - | 1 | - | - | - | - | 13 |
| Ashley MILLER | 7 | 1 | - | 1 | - | 1 | 1 | 1 | - | 12 |
| Nick WARD | 7 | - | 2 | - | - | 3 | - | - | - | 12 |
| Danny WORTHINGTON | 3 (1) | 8 (1) | 1 | - | - | - | - | - | - | 12 |
| Adam BEASLEY | 8 (1) | - | 1 | - | - | 1 | - | - | 1 | 11 |
| Darell DICKEN | - | 9 (1) | - | - | 2 | - | - | - | - | 11 |
| Craig DOVE | 9 | - | 1 | - | - | - | - | - | - | 10 |
| Tom MOSS | 3 | - | 1 | - | - | 4 | - | - | 1 | 9 |
| Daryll WILKES | 2 | 6 | - | - | - | - | - | 1 | - | 9 |
| Ryan BAKER | 8 | - | - | - | - | - | - | - | - | 8 |
| Phil HADLAND | 6 | - | 1 | - | - | 1 | - | - | - | 8 |
| Sam HALL | 6 (1) | - | 1 | - | - | - | - | - | 1 | 8 |
| Ricky BRIDGE | 5 | - | 1 | - | - | 1 | - | - | 1 | 8 |
| Mark CARRINGTON | 5 (1) | - | - | - | - | 1 (1) | - | - | 2 | 8 |
| Byron MOORE | 7 | - | - | - | - | - | - | - | - | 7 |
| Dan SKELTON | 7 | - | - | - | - | - | - | - | - | 7 |
| Peter WILD | 6 | - | - | - | - | - | - | - | 1 | 7 |
| John JOHNSTON | 4 | - | - | 2 | - | - | - | - | 1 | 7 |
| David McNIVEN | 4 | - | - | - | - | 3 | - | - | - | 7 |
| Steve BRANNAN | 3 | - | 1 | 1 | - | 2 | - | - | - | 7 |
| Peter HOLCROFT | - | 4 | - | - | 2 | - | 1 | - | - | 7 |
| Pat SHAUGHNESSY | 6 | - | - | - | - | - | - | - | - | 6 |
| Alex MORRIS | 5 | - | - | - | - | - | - | - | 1 | 6 |
| Ashley WOOLLISCROFT | 5 | - | - | - | - | - | - | - | 1 | 6 |
| Julian WARD | 4 | - | 2 | - | - | - | - | - | - | 6 |
| Neil SERGEANT | 3 | - | - | - | - | 3 | - | - | - | 6 |
| Mark BEESTON | 2 | - | 2 | - | - | 1 | - | - | 1 | 6 |
| Anthony KEY | - | 4 | - | - | 2 | - | - | - | - | 6 |
| Jason JONES | - | 3 | - | - | 1 | - | 1 | 1 | - | 6 |
| Ashley CARTER | 5 | - | - | - | - | - | - | - | - | 5 |
| Ian JEFFS | 5 | - | - | - | - | - | - | - | - | 5 |
| Paul TAYLOR | 5 | - | - | - | - | - | - | - | - | 5 |
| Danny SMITH | 4 | - | - | 1 | - | - | - | - | - | 5 |
| Ashley HILL | 4 | - | - | - | - | - | - | - | 1 | 5 |
| Simon TUCKER | 3 | - | - | - | - | 1 | - | - | 1 | 5 |
| Glyn HANCOCK | 3 | - | 2 | - | - | - | - | - | - | 5 |
| Ian DAWES | 3 | - | 1 | - | - | - | - | - | 1 | 5 |
| Danny GRIGGS | 3 | - | - | - | - | 1 | - | - | 1 | 5 |
| Adam VICKERS | 3 | - | 1 | - | - | - | - | - | 1 | 5 |
| Dave SHAW | 2 | - | - | - | - | 3 (1) | - | - | - | 5 |
| Paul ROBERTSON | - | 5 (2) | - | - | - | - | - | - | - | 5 |
| Nigel MOTTRAM | - | 4 | - | - | - | - | - | 1 | - | 5 |
| John SCARLETT | - | 3 | - | - | 1 | - | - | 1 | - | 5 |
| Charlie REEVES | 4 | - | - | - | - | - | - | - | - | 4 |
| Tom URWIN | 4 | - | - | - | - | - | - | - | - | 4 |
| Andy HURST | 3 | - | - | 1 | - | - | - | - | - | 4 |
| Karl MILLER | 3 | - | - | - | - | 1 | - | - | - | 4 |
| Dave EATON | 1 | 2 | - | - | - | - | - | 1 | - | 4 |
| Dougie DAWSON | - | 4 | - | - | - | - | - | - | - | 4 |
| Richard SWAIN | - | 3 | -- | 1 | - | - | - | 1 | 4 | |
| Matt BOOTH | - | 2 (1) | - | - | 1 | - | - | - | 1 | 4 |
| Trevor BENJAMIN | 3 | - | - | - | - | - | - | - | - | 3 |
| Simon ROBINSON | 3 | - | - | - | - | - | - | - | - | 3 |
| Tom SCHWARZ | 3 | - | - | - | - | - | - | - | - | 3 |
| Scott HUCKERBY | 2 | - | - | - | - | - | - | - | 1 | 3 |
| Jimmy McCARTHY | 1 | - | 1 | - | - | 1 | - | - | - | 3 |
| Dave ACQUAH | - | 3 | - | - | - | - | - | - | - | 3 |
| Paul LOVATT | - | 2 | - | - | - | - | - | 1 | - | 3 |
| Bradley SANDEMAN | - | 1 | - | - | 1 | - | 1 | - | - | 3 |
| Jon EVANS | - | 1 | - | - | 1 | - | - | - | 1 | 3 |
| Neil BEARDMORE | - | - | - | - | 1 | - | - | 1 | 1 | 3 |
| Steve ASHTON | 2 | - | - | - | - | - | - | - | - | 2 |
| Andy BOTT | 2 | - | - | - | - | - | - | - | - | 2 |
| Anthony BUCKLE | 2 | - | - | - | - | - | - | - | - | 2 |
| Aidan CALLAN | 2 | - | - | - | - | - | - | - | - | 2 |
| James CURLEY | 2 | - | - | - | - | - | - | - | - | 2 |
| Jimmy DUNN | 2 | - | - | - | - | - | - | - | - | 2 |
| Carl FROST | 2 | - | - | - | - | - | - | - | - | 2 |
| Geoff McGAW | 2 | - | - | - | - | - | - | - | - | 2 |
| Leighton McGIVERN | 2 | - | - | - | - | - | - | - | - | 2 |
| Steve POPE | 2 | - | - | - | - | - | - | - | - | 2 |
| Karl ROBINSON | 2 | - | - | - | - | - | - | - | - | 2 |
| Dan SCHWARZ | 2 | - | - | - | - | - | - | - | - | 2 |
| Dean SPINK | 2 | - | - | - | - | - | - | - | - | 2 |
| Martin MacDONALD | 1 | - | 1 | - | - | - | - | - | - | 2 |
| Daniel BIEGUS | 1 | - | - | - | - | 1 | - | - | - | 2 |
| Ross DAVIDSON | 1 | - | - | - | - | 1 | - | - | - | 2 |
| Wayne BROTHERTON | 1 | - | - | - | - | - | - | - | 1 | 2 |
| Andy PORTER | 1(1) | - | - | - | - | - | - | - | 1(1) | 2 |
| Craig BROOKES | - | 2 | - | - | - | - | - | - | - | 2 |
| Peter MARSH | - | 2 (1) | - | - | - | - | - | - | - | 2 |
| Rooney SMITH | - | 2 | - | - | - | - | - | - | - | 2 |
| Rob WADE | - | 2 | - | - | - | - | - | - | - | 2 |
| Darren WASHINGTON | - | 2 | - | - | - | - | - | - | - | 2 |
| Kevin WILLIAMS | - | 2 | - | - | - | - | - | - | - | 2 |
| Rob RATCLIFFE | - | 1 | 1 | - | - | - | - | - | - | 2 |
| Lee ELLIS | - | 1 | - | - | 1 | - | - | - | - | 2 |
| Aaron REY | - | - | 1 | 1 | - | - | - | - | - | 2 |
| Steve COLCLOUGH | - | - | 1 | - | - | - | 1 | - | - | 2 |
| Mike WILLIAMSON | - | - | - | - | 1 | - | - | 1 | - | 2 |
| Steve HARPER | - | - | - | - | - | 1 | - | - | 1 | 2 |
| Alan DAVIES | - | - | - | - | - | - | 2 | - | 2 | 2 |
| Andy BOSTOCK | 1 | - | - | - | - | - | - | - | - | 1 |
| Matt BRADBURY | 1 | - | - | - | - | - | - | - | - | 1 |
| Junior BROWN | 1 | - | - | - | - | - | - | - | - | 1 |
| Paul BUCKLEY | 1 | - | - | - | - | - | - | - | - | 1 |
| Paul BURKE | 1 | - | - | - | - | - | - | - | - | 1 |
| Neil COVERLEY | 1 | - | - | - | - | - | - | - | - | 1 |
| Matt ELDER | 1 | - | - | - | - | - | - | - | - | 1 |
| Karl ESPLEY | 1 | - | - | - | - | - | - | - | - | 1 |
| Michael GRINION | 1 | - | - | - | - | - | - | - | - | 1 |
| Andy McDONALD | 1 | - | - | - | - | - | - | - | - | 1 |
| Jamie McGOWAN | 1 | - | - | - | - | - | - | - | - | 1 |
| Phil PARKINSON | 1 | - | - | - | - | - | - | - | - | 1 |
| Chris PEET | 1 | - | - | - | - | - | - | - | - | 1 |
| Shane REANEY | 1 | - | - | - | - | - | - | - | - | 1 |
| Darren ROBERTS | 1 | - | - | - | - | - | - | - | - | 1 |
| James SLOMKA | 1 | - | - | - | - | - | - | - | - | 1 |
| Carl SPELLMAN | 1 | - | - | - | - | - | - | - | - | 1 |
| Andy TAYLOR | 1 | - | - | - | - | - | - | - | - | 1 |
| Danny WEBSTER | 1 | - | - | - | - | - | - | - | - | 1 |
| Matt BORTHWICK | - | 1 | - | - | - | - | - | - | - | 1 |
| Andy BOURNE | - | 1 | - | - | - | - | - | - | - | 1 |
| DARREN CHETWYN | - | 1 | - | - | - | - | - | - | - | 1 |
| Peter CLARKE | - | 1 | - | - | - | - | - | - | - | 1 |
| Jamie COLLINS | - | 1 | - | - | - | - | - | - | - | 1 |
| Lyndon HALL | - | 1 | - | - | - | - | - | - | - | 1 |
| Eddie STILWELL | - | 1 | - | - | - | - | - | - | - | 1 |
| Dave SUTTON | - | 1 | - | - | - | - | - | - | - | 1 |
| Errol THOMAS | - | 1 | - | - | - | - | - | - | - | 1 |
| Shaun WADE | - | 1 | - | - | - | - | - | - | - | 1 |
| Kevin WILLIAMS | - | 1 | - | - | - | - | - | - | - | 1 |
| Chris BERMINGHAM | - | - | 1 | - | - | - | - | - | - | 1 |
| Andy MATTHEWS | - | - | 1 | - | - | - | - | - | - | 1 |
| Anthony KIELTHY | - | - | - | 1 | - | - | - | - | - | 1 |
| Ronnie MORGAN | - | - | - | 1 | - | - | - | - | - | 1 |
| Dave NOLAN | - | - | - | 1 | - | - | - | - | - | 1 |
| Lee LAINTON | - | - | - | - | 1 | - | - | - | - | 1 |
| Danny BULL | - | - | - | - | - | 1 | - | - | - | 1 |
| Danny JELLICOE | - | - | - | - | - | 1 | - | - | - | 1 |
| Craig NIXON | - | - | - | - | - | - | - | 1 | - | 1 |
| Petrit SHPUZA | - | - | - | - | - | - | - | 1 | - | 1 |
| Nick RAFFERTY | - | - | - | - | - | - | - | - | 1 | 1 |
| Mitch SHENTON | - | - | - | - | - | - | - | - | 1 | 1 |
| Own Goals | 9 | 5 | - | 1 | - | 2 | - | 2 | 3 | 22 |
() indicates penalties included within total.
Competitions Key: NPL - Northern Premier League Divison 1/Northern Premier League Division 1(South) NWCL - North West Counties Football League FAC- FA Cup FAT - FA Trophy NPC - Northern Premier League Cup Competitions NWCC - North West Counties League Challenge Cup NWFT - North West Counties League Floodlit Trophy SSC - Staffordshire Senior Cup