Kidsgrove Athletic FC - Evo-Stik League Division One South
As at 21st January 2012
PPG - Points per game; Max - Maximum number of points that can be achieved; Att - Average home league attendance. Final three colums indicate if a team can win the championship, make the play-offs or be relegated.
| | P | W | D | L | F | A | P | PPG | Max | Att | Champ | P/Off | Releg |
| 1 | Grantham Town | 27 | 19 | 4 | 4 | 63 | 28 | 60 | 2.22 | 105 | 222 | Y | Y | Y |
| 2 | Carlton Town | 28 | 18 | 3 | 7 | 71 | 40 | 57 | 2.04 | 99 | 123 | Y | Y | Y |
| 3 | Ilkeston FC | 28 | 17 | 2 | 9 | 61 | 32 | 53 | 1.89 | 95 | 632 | Y | Y | Y |
| 4 | Sheffield FC | 27 | 15 | 5 | 7 | 57 | 41 | 50 | 1.85 | 95 | 290 | Y | Y | Y |
| 5 | Stamford | 27 | 14 | 4 | 9 | 53 | 47 | 46 | 1.70 | 91 | 214 | Y | Y | Y |
| 6 | Sutton Coldfield Town | 28 | 13 | 5 | 10 | 51 | 37 | 44 | 1.57 | 86 | 153 | Y | Y | Y |
| 7 | Loughborough Dynamo | 29 | 12 | 7 | 10 | 58 | 44 | 43 | 1.48 | 82 | 149 | Y | Y | Y |
| 8 | Hucknall Town | 28 | 12 | 6 | 10 | 41 | 38 | 42 | 1.50 | 84 | 196 | Y | Y | Y |
| 9 | Leek Town | 25 | 12 | 6 | 7 | 41 | 38 | 42 | 1.68 | 93 | 336 | Y | Y | Y |
| 10 | Goole AFC | 27 | 12 | 5 | 10 | 47 | 48 | 41 | 1.52 | 86 | 128 | Y | Y | Y |
| 11 | New Mills | 25 | 9 | 8 | 8 | 47 | 45 | 35 | 1.40 | 86 | 156 | Y | Y | Y |
| 12 | Coalville Town | 27 | 10 | 4 | 13 | 43 | 48 | 34 | 1.26 | 79 | 183 | Y | Y | Y |
| 13 | Newcastle Town | 26 | 10 | 4 | 12 | 41 | 48 | 34 | 1.31 | 82 | 116 | Y | Y | Y |
| 14 | Kidsgrove Athletic | 27 | 8 | 9 | 10 | 42 | 44 | 33 | 1.22 | 78 | 170 | Y | Y | Y |
| 15 | Belper Town | 27 | 10 | 3 | 14 | 35 | 46 | 33 | 1.22 | 78 | 191 | Y | Y | Y |
| 16 | Romulus | 28 | 7 | 10 | 11 | 44 | 53 | 31 | 1.11 | 73 | 111 | Y | Y | Y |
| 17 | Lincoln United | 26 | 7 | 10 | 9 | 40 | 49 | 31 | 1.19 | 79 | 163 | Y | Y | Y |
| 18 | Brigg Town | 27 | 7 | 9 | 11 | 36 | 48 | 30 | 1.11 | 75 | 109 | Y | Y | Y |
| 19 | Rainworth Miners Welfare | 28 | 7 | 6 | 15 | 23 | 38 | 27 | 0.96 | 69 | 132 | Y | Y | Y |
| 20 | Market Drayton Town | 29 | 5 | 10 | 14 | 42 | 70 | 25 | 0.86 | 64 | 114 | Y | Y | Y |
| 21 | Quorn | 28 | 4 | 8 | 16 | 38 | 58 | 20 | 0.71 | 62 | 137 | Y | Y | Y |
| 22 | Shepshed Dynamo | 28 | 4 | 8 | 16 | 35 | 69 | 20 | 0.71 | 62 | 153 | Y | Y | Y |
* Grantham Town deducted 1 point