KIDSGROVE ATHLETIC FC: LEAGUE TABLES - The 2000s


NORTH WEST COUNTIES LEAGUE DIVISION ONE 1999/2000

P W D L F A P
1 Vauxhall Motors 42 29 7 6 101 32 94
2 Newcastle Town 42 26 7 9 82 35 85
3 Ramsbottom United 42 23 10 9 87 53 79
4 Mossley 42 23 10 9 80 50 79
5 Rossendale United 42 23 9 10 77 46 78
6 Skelmersdale United 42 22 9 11 91 53 75
7 Fleetwood Freeport 42 21 10 11 75 45 73
8 Prescot Cables 42 21 10 11 83 55 73
9 St Helens Town 42 20 13 9 81 59 73
10 Clitheroe 42 21 7 14 74 49 70
11 Salford City 42 17 7 18 70 69 58
12 Atherton Collieries 42 16 6 20 58 68 54
13 Kidsgrove Athletic 42 14 9 19 47 66 51
14 Abbey Hey 42 14 8 20 50 75 50
15 Nantwich Town 42 13 9 20 60 73 48
16 Great Harwood Town 42 12 9 21 55 81 45
17 Glossop North End 42 10 11 21 52 73 41
18 Cheadle Town 42 8 13 21 49 85 37
19 Maine Road 42 9 10 23 59 100 37
20 Leek CSOB 42 8 10 24 49 101 34
21 Bootle 42 6 8 28 29 90 26
22 Atherton LR 42 4 12 26 51 103 24



NORTH WEST COUNTIES LEAGUE DIVISION ONE 2000/01

P W D L F A P
1Rossendale United4229581144492
2Clitheroe4227871054789
3Ramsbottom United4228410854488
4St Helens Town42269 7984087
5Fleetwood Freeport4226412905082
6 Kidsgrove Athletic4224108814682
7Salford City 4223109874179
8Prescot Cables4224513945477
9Newcastle Town4220715694567
10Mossley4219716735664
11Curzon Ashton4218915676663
12Skelmersdale United4217817696959
13Woodley Sports4216917696957
14Abbey Hey4215621769251
15Maine Road42153247510248
16Nantwich Town4210823467939
17Atherton Collieries4211625438839
18Glossop North End4294294111131
19Great Harwood Town427926449330
20Flixton42513244710028
21Leek CSOB4251225398927
22Cheadle Town4259284212924



NORTH WEST COUNTIES LEAGUE DIVISION ONE 2001/02

P W D L F A P
1Kidsgrove Athletic *44319412547102
2Prescot Cables44291051104297
3Salford City4429105914097
4St Helens Town44286101014490
5Newcastle Town44221111976677
6Clitheroe44221012735376
7Winsford United44191213727169
8Mossley44181412826368
9Skelmersdale United4419520878962
10Woodley Sports44161216586560
11Warrington Town44161117787259
12Ramsbottom United44151019757355
13Curzon Ashton4416721747255
14Fleetwood Freeport 44131318708652
15Nantwich Town44121517639051
16Congleton Town44131120717950
17Atherton Collieries4413823669147
18Abbey Hey441211216210147
19Glossop North End44137247810546
20Atherton Laburnam Rovers 44111122628844
21Flixton44119246111242
22Maine Road4487296811531
23Great Harwood Town4451128399926

* Kidsgrove promoted to Northern Premier League Division 1


NORTHERN PREMIER LEAGUE DIVISION ONE 2002/03

P W D L F A P
1Alfreton Town4226971065987
2Spennymoor United422769814287
3Radcliffe Borough4225107904685
4North Ferriby United4225107784578
5Chorley42211011805173
6Belper Town4220139534273
7Witton Albion4219158675072
8Matlock Town42201012674870
9Leek Town4220913634669
10Workington42191013736067
11Farsley Celtic42171114666762
12Kendal Town4218717685861
13Bamber Bridge 4215918555954
14Guiseley42141117686353
15Bishop Auckland42131019588349
16Lincoln United4212921677745
17Stocksbridge Park Steels4211922548142
18Rossendale United4212525588841
19Kidsgrove Athletic429 11 22497138
20Ossett Town 428925398033
21Eastwood Town425829339223
22Trafford425631349921



NORTHERN PREMIER LEAGUE DIVISION ONE 2003/04

    P W D L F A P
1 Hyde United 42 24 8 10 79 49 80
2 Matlock Town 42 23 7 12 78 51 76
3 Farsley Celtic 42 20 14 8 78 56 74
4 Lincoln United 42 20 11 11 73 53 71
5 Witton Albion 42 17 12 13 61 56 63
6 Gateshead * 42 21 4 17 65 68 63
7 Workington 42 17 11 14 70 58 62
8 Leek Town 42 16 13 13 56 47 61
9 Guiseley 42 16 12 14 66 54 60
10 Bamber Bridge 42 16 12 14 64 53 60
11 Bridlington Town 42 16 10 16 70 68 58
12 Prescot Cables 42 16 10 16 63 65 58
13 Bishop Auckland 42 14 13 15 61 64 55
14 Ossett Town * 42 15 10 17 62 73 52
15 Rossendale United 42 13 12 17 53 62 51
16 Colwyn Bay 42 14 9 19 56 82 51
17 North Ferriby United 42 13 11 18 64 70 50
18 Chorley 42 13 10 19 54 70 49
19 Stocksbridge Park Steels 42 12 12 18 57 69 48
20 Belper Town 42 9 15 18 44 58 42
21 Kendal Town 42 11 7 24 53 79 40
22 Kidsgrove Athletic 42 10 9 23 45 67 39

* Gateshead deducted four points and Ossett Town three points for breaches of league rules.


NORTHERN PREMIER LEAGUE DIVISION ONE 2004/05

    P W D L F A P
1 North Ferriby United 42 25 8 9 83 49 83
2 Ilkeston Town 42 24 9 9 64 40 81
3 AFC Telford United 42 23 11 8 78 44 80
4 Willenhall Town 42 22 12 8 71 46 78
5 Kendal Town 42 21 8 13 89 69 71
6 Eastwood Town 42 20 9 13 73 54 69
7 Mossley 42 20 6 16 81 56 66
8 Brigg Town 42 15 19 8 59 46 64
9 Gresley Rovers 42 17 12 13 57 53 63
10 Kidsgrove Athletic 42 15 15 12 60 55 60
11 Woodley Sports 42 16 11 15 68 74 59
12 Ossett Albion 42 15 13 14 83 74 58
13 Colwyn Bay 42 14 13 15 54 62 55
14 Stocksbridge Park Steels * 42 15 9 18 58 58 51
15 Shepshed Dynamo 42 13 11 18 53 75 50
16 Chorley 42 13 9 20 62 69 48
17 Belper Town 42 13 8 21 57 66 47
18 Spalding United 42 13 8 21 57 69 47
19 Clitheroe 42 12 10 20 47 57 46
20 Warrington Town 42 11 13 18 45 59 46
21 Rossendale United 42 10 10 22 64 87 40
22 Rocester 42 0 6 36 31 132 6

* Stocksbridge Park Steels deducted 3 points for breach of league rule


NORTHERN PREMIER LEAGUE DIVISION ONE 2005/06

    P W D L F A P
1 Mossley 42 23 9 10 83 55 78
2 Fleetwood Town 42 22 10 10 72 48 76
3 Kendal Town 42 22 10 10 81 58 76
4 Woodley Sports 42 22 8 12 85 53 74
5 Gresley Rovers 42 20 10 12 79 64 70
6 Stocksbridge Park Steels 42 17 16 9 66 43 67
7 Eastwood Town 42 16 14 12 66 58 62
8 Brigg Town 42 16 14 12 70 64 62
9 Belper Town 42 17 8 17 53 56 59
10 Shepshed Dynamo 42 15 13 14 57 56 58
11 Bridlington Town 42 16 10 16 61 68 58
12 Colwyn Bay 42 15 11 16 56 53 56
13 Bamber Bridge 42 13 15 14 65 59 54
14 Ossett Albion 42 15 9 18 54 64 54
15 Rossendale United 42 12 17 13 58 61 53
16 Clitheroe 42 15 8 19 54 73 53
17 Kidsgrove Athletic 42 14 9 19 66 69 51
18 Chorley 42 14 8 20 58 59 50
19 Warrington Town 42 11 15 26 62 74 48
20 Spalding United 42 10 15 17 49 70 45
21 Goole * 42 11 11 20 55 85 43
22 Bishop Auckland 42 3 6 33 39 99 15

* Goole deducted 3 points for fielding an ineligible player


NORTHERN PREMIER LEAGUE DIVISION ONE 2006/07

    P W D L F A P
1 Buxton 46 30 11 5 94 37 101
2 Cammell Laird 46 28 10 8 105 56 94
3 Eastwood Town 46 26 9 11 89 43 87
4 Bradford Park Avenue 46 24 10 12 77 47 82
5 Colwyn Bay 46 22 11 13 74 65 77
6 Stocksbridge Park Steels 46 22 10 14 82 49 76
7 Goole 46 21 9 16 80 84 72
8 Kidsgrove Athletic 46 21 7 18 91 80 70
9 Rossendale United 46 21 7 18 64 59 70
10 Woodley Sports 46 19 11 16 89 71 68
11 Ossett Albion 46 19 11 16 71 66 68
12 Harrogate Railway Athletic 46 21 5 20 72 78 68
13 Bamber Bridge 46 18 8 20 78 75 62
14 Alsager Town 46 18 7 21 72 75 61
15 Skelmersdale United 46 17 10 19 72 77 61
16 Clitheroe 46 18 6 22 78 75 60
17 Brigg Town 46 16 10 20 57 72 58
18 Gresley Rovers 46 16 7 23 59 75 55
20 Belper Town 46 17 4 25 58 86 55
21 Shepshed Dynamo 46 15 7 24 62 96 52
21 Wakefield 46 13 10 23 48 71 49
22 Warrington Town 46 13 8 25 64 84 47
23 Chorley 46 10 6 30 52 99 36
24 Bridlington Town 46 3 14 29 33 101 23

League split into North and South divisions at end of season


NORTHERN PREMIER LEAGUE DIVISION ONE (SOUTH) 2007/08

    P W D L F A P
1 Retford United 42 31 6 5 93 35 99
2 Cammell Laird 42 27 5 10 82 54 86
3 Nantwich Town 42 25 4 13 90 45 79
4 Sheffield 42 22 10 10 82 53 76
5 Stocksbridge Park Steels 42 21 9 12 72 61 72
6 Grantham Town 42 22 4 16 74 58 70
7 Colwyn Bay 42 19 8 15 86 65 65
8 Belper Town 42 17 13 12 73 64 64
9 Goole 42 18 10 14 77 69 64
10 Carlton Town 42 16 11 15 86 82 59
11 Gresley Rovers 42 18 5 19 53 69 59
12 Quorn 42 15 8 19 69 76 53
13 Warrington Town 42 13 8 21 51 78 47
14 Alsager Town 42 12 7 23 58 88 43
15 Shepshed Dynamo 42 10 8 24 44 75 38
16 Brigg Town 42 8 12 22 56 86 36
17 Kidsgrove Athletic 42 7 10 25 61 90 31
18 Spalding United 42 3 10 29 46 105 19



NORTHERN PREMIER LEAGUE DIVISION ONE (SOUTH) 2008/09

    P W D L F A P
1 Retford United 38 24 9 5 88 34 81
2 Belper Town 38 24 9 5 79 41 81
3 Stocksbridge Park Steels 38 23 6 9 92 44 75
4 Carlton Town 38 20 10 8 83 50 70
5 Rushall Olympic 38 20 8 10 63 42 68
6 Glapwell 38 21 5 12 78 58 68
7 Stamford 38 15 16 7 65 51 61
8 Shepshed Dynamo 38 16 8 14 61 61 56
9 Leek Town 38 14 12 12 63 60 54
10 Lincoln United 38 14 9 15 58 65 51
11 Sheffield 38 14 8 16 67 69 50
12 Quorn 38 13 9 16 54 63 48
13 Grantham Town 38 12 11 15 49 65 47
14 Loughborough Dynamo 38 11 13 14 45 58 46
15 Kidsgrove Athletic 38 12 5 21 49 62 41
16 Willenhall Town 38 10 8 20 55 74 38
17 Spalding United 38 10 7 21 41 82 37
18 Goole * 38 13 5 20 62 85 33
19 Gresley Rovers 38 6 7 25 41 78 25
20 Brigg Town 38 3 5 30 41 92 14

* Goole deducted 1 point for fielding an ineligible player and 10 points for entering into a CVA