Kidsgrove Athletic FC - League Tables 2009/10 - 2011/12


Key: P - Promoted, R - Relegated, T - Transferred, W - Withdrew at end of season

NORTHERN PREMIER LEAGUE FIRST DIVISION (SOUTH) 2009/10
P W D L F A P
1 Mickleover Sports (P) 42 28 5 9 93 51 89
2 Chasetown (P) 42 24 10 8 78 42 82
3 Glapwell 42 23 12 7 73 42 81
4 Kidsgrove Athletic 42 22 12 8 93 50 78
5 Sheffield 42 21 10 11 74 50 73
6 Belper Town 42 21 8 13 83 55 71
7 Witton Albion (T) 42 20 7 15 76 53 67
8 Leek Town 42 18 13 11 68 61 67
9 Carlton Town 42 19 9 14 74 68 66
10 Stamford 42 18 10 14 77 54 64
11 Grantham Town 42 17 11 14 62 56 62
12 Rushall Olympic 42 16 11 15 68 61 59
13 Market Drayton Town 42 16 5 21 71 81 53
14 Loughborough Dynamo 42 15 8 19 70 80 53
15 Brigg Town 42 15 7 20 60 77 52
16 Cammell Laird (T) 42 13 11 18 51 66 50
17 Shepshed Dynamo 42 10 18 14 44 55 48
18 Goole 42 12 10 20 70 84 46
19 Lincoln United 42 13 5 24 57 67 44
20 Quorn 42 9 13 20 55 78 40
21 Spalding United 42 5 5 32 33 111 20
22 Willenhall Town (R)* 42 5 4 33 21 109 9


* Willenhall Town deducted 10 points for going into administration


NORTHERN PREMIER LEAGUE FIRST DIVISION (SOUTH) 2010/11
    P W D L F A P
1 Barwell (P) 42 30 4 8 84 46 94
2 Newcastle Town 42 27 9 6 104 48 90
3 Rushall Olympic (P) 42 26 3 13 78 45 81
4 Brigg Town 42 24 8 10 74 58 80
5 Grantham Town 42 23 10 9 69 48 79
6 Sutton Coldfield Town 42 23 6 13 89 60 75
7 Kidsgrove Athletic 42 23 6 13 88 59 75
8 Carlton Town 42 21 10 11 88 50 73
9 Glapwell (W) 42 21 6 15 82 58 69
10 Romulus 42 20 7 15 71 65 67
11 Sheffield 42 15 10 17 73 86 55
12 Lincoln United 42 14 12 16 70 77 54
13 Goole 42 16 6 20 78 93 54
14 Belper Town 42 16 5 21 70 74 53
15 Quorn 42 11 14 17 57 61 47
16 Leek Town 42 14 5 23 64 74 47
17 Loughborough Dynamo 42 13 7 22 72 89 46
18 Market Drayton Town 42 13 5 24 67 91 44
19 Stamford 42 10 12 20 62 74 42
20 Rainworth Miners Welfare 42 11 7 24 53 85 40
21 Shepshed Dynamo 42 4 9 29 44 103 21
22 Spalding United (R) 42 3 7 32 33 127 16



NORTHERN PREMIER LEAGUE FIRST DIVISION (SOUTH) 2011/12
    P W D L F A P
1 Grantham Town* (P) 42 29 7 6 92 44 93
2 Carlton Town 42 26 5 11 101 52 83
3 Ilkeston (P) 42 26 5 11 93 44 83
4 Sheffield 42 22 9 11 93 62 75
5 Leek Town 42 22 8 12 77 60 74
6 Belper Town 42 23 5 14 74 57 74
7 Stamford 42 20 8 14 77 75 68
8 Loughborough Dynamo 42 18 11 13 80 61 65
9 New Mills (T) 42 17 12 13 79 76 63
10 Goole 42 18 8 16 72 78 62
11 Hucknall Town 42 16 9 17 54 61 57
12 Sutton Coldfield Town 42 16 7 19 72 63 55
13 Kidsgrove Athletic 42 13 16 13 62 59 55
14 Coalville Town 42 15 10 17 69 72 55
15 Newcastle Town 42 14 10 18 59 70 52
16 Market Drayton Town 42 11 14 17 61 84 47
17 Brigg Town 42 11 12 19 52 76 45
18 Lincoln United 42 10 13 19 65 85 43
19 Rainworth Miners Welfare 42 10 11 21 38 55 41
20 Romulus 42 7 15 20 56 85 36
21 Quorn (R) 42 6 9 27 48 85 27
22 Shepshed Dynamo (R) 42 5 10 27 45 115 25

* Grantham Town deducted one point for fielding an ineligible player.