Kidsgrove Athletic FC - League Tables 1979/80 to 1980/89



MID CHESHIRE LEAGUE DIVISION ONE 1979/80
P W D L F A P
1 Barnton 30 21 5 4 63 27 47
2 Bramhall 30 17 7 6 61 37 41
3 Rylands 30 17 6 7 55 31 40
4 Lion 30 14 6 10 47 43 34
5 Whitchurch Alport 30 11 11 8 41 42 33
6 United Services Club (Sale) 30 13 6 11 49 39 32
7 Hanley Town 30 11 10 9 40 40 32
8 Linotype 30 10 10 10 36 35 30
9 Alsager Town 30 10 8 12 56 55 28
10 Alsager Technical College 30 9 9 12 38 42 27
11 Crewe Rolls Royce 30 10 7 13 38 46 27
12 Kidsgrove Athletic 30 8 10 12 46 39 26
13 HB & H Newton 30 5 14 11 28 35 24
14 Radcliffe Juniors 30 9 5 16 51 60 23
15 Crewe LMR 30 8 7 15 31 48 23
16 Moulton 30 4 5 21 34 94 13


MID CHESHIRE LEAGUE DIVISION ONE 1980/81
P W D L F A P
1 Rylands 30 20 5 5 83 40 45
2 Linotype 30 17 7 6 51 29 41
3 United Services Club (Sale) 30 17 5 8 53 36 39
4 Whitchurch Alport 30 16 4 10 50 38 36
5 Barnton 30 13 7 10 48 38 33
6 Alsager Town 30 11 10 9 44 47 32
7 Prescot BI Reserves 30 13 5 12 48 47 31
8 HB & H Newton 30 12 6 12 57 57 30
9 Kidsgrove Athletic 30 12 6 12 30 30 30
10 Shell (Carrington) 30 11 8 11 43 45 30
11 Bramhall 30 12 4 14 41 43 28
12 Hanley Town 30 10 7 13 39 44 27
13 Crewe LMR 30 10 5 15 44 44 25
14 Crewe Rolls Royce 30 7 6 17 31 51 20
15 Radcliffe Juniors 30 6 7 17 42 74 19
16 Alsager Technical College 30 5 4 21 37 79 14


MID CHESHIRE LEAGUE DIVISION ONE 1981/82
P W D L F A P
1 Hanley Town 30 18 10 2 43 18 46
2 Barnton 30 16 8 6 53 24 40
3 Whitchurch Alport 30 15 10 5 65 39 40
4 Linotype 30 14 8 8 40 28 36
5 Rylands 30 12 9 9 38 29 33
6 United Services Club (Sale) 30 11 11 8 45 42 33
7 Mirrlees 30 14 4 12 52 55 32
8 Kidsgrove Athletic 30 12 7 11 35 35 31
9 Bramhall 30 10 9 11 47 42 29
10 Crewe LMR 30 8 10 12 36 45 26
11 Northwich Victoria Reserves 30 10 5 15 35 48 25
12 HB & H Newton 30 9 7 14 45 60 25
13 Prescot BI Reserves 30 6 11 13 31 48 23
14 Shell (Carrington) 30 7 7 16 40 61 21
15 Alsager Town 30 9 2 19 44 57 20
16 Crewe Rolls Royce 30 8 4 18 40 58 20


MID CHESHIRE LEAGUE DIVISION ONE 1982/83
P W D L F A P
1 Barnton 28 17 6 5 52 24 40
2 Rylands 28 14 9 5 59 40 37
3 United Services Club (Sale) 28 13 9 6 47 31 35
4 Intex 28 14 5 9 64 50 33
5 Linotype 28 11 11 6 35 28 33
6 Bramhall 28 12 8 8 52 37 32
7 Shell (Carrington) 28 13 5 10 57 52 31
8 Hanley Town 28 10 8 10 44 44 28
9 Crewe Rolls Royce 28 10 8 10 43 50 28
10 Kidsgrove Athletic 28 11 5 12 49 43 27
11 Mirrlees 28 10 6 12 53 63 26
12 Whitchurch Alport 28 9 6 13 56 45 24
13 Alsager Town 28 6 12 10 33 44 24
14 Northwich Victoria Reserves 28 5 5 18 35 63 15
15 Prescot BI Reserves 28 2 3 23 26 76 7


MID CHESHIRE LEAGUE 1983/84
P W D L F A P
1 Rylands 34 25 8 1 94 27 58
2 Barnton 34 21 8 5 78 26 50
3 Alsager Town 34 21 7 6 75 39 49
4 Newcastle Town 34 16 7 11 56 33 39
5 Linotype 34 16 7 11 48 36 39
6 Knutsford 34 16 6 12 47 29 38
7 United Services Club (Sale) 34 15 8 11 54 47 38
8 Hanley Town 34 17 4 13 48 43 38
9 Sandbach Ramblers 34 15 5 14 51 54 35
10 Winnington Park 34 13 8 13 62 60 34
11 Bramhall 34 12 9 13 56 49 33
12 Kidsgrove Athletic 34 11 10 13 51 41 32
13 Middlewich Athletic 34 10 8 16 46 56 28
14 Pilkington Recreation 34 10 7 17 52 66 27
15 Styal 34 10 7 17 34 58 27
16 Crewe Rolls Royce 34 9 6 19 47 72 24
17 Northwich Victoria Reserves 34 8 2 24 31 65 18
18 Whitchurch Alport 34 2 1 31 12 141 5


MID CHESHIRE LEAGUE 1984/85
P W D L F A P
1 Bramhall 32 23 8 1 85 25 54
2 Barnton 32 23 6 3 85 23 52
3 Newcastle Town 32 19 9 4 68 30 47
4 Rylands 32 19 6 7 67 30 44
5 Kidsgrove Athletic 32 16 9 7 53 40 41
6 Linotype 32 16 7 9 63 37 39
7 Alsager Town 32 15 6 11 67 45 36
8 Hanley Town 32 13 7 12 45 39 33
9 Middlewich Athletic 32 14 5 13 51 51 33
10 Knutsford 32 7 11 14 30 50 25
11 United Services Club (Sale) 32 8 8 16 38 47 24
12 Northwich Victoria Reserves 32 8 6 18 42 70 22
13 Styal 32 9 4 19 39 68 22
14 Pilkington Recreation 32 9 3 20 36 56 21
15 Sandbach Ramblers 32 8 5 19 39 81 21
16 Winnington Park 32 7 5 20 38 87 19
17 Whitchurch Alport 32 1 9 22 26 93 11


MID CHESHIRE LEAGUE 1985/86
P W D L F A P
1 Newcastle Town 34 27 4 3 76 23 58
2 Kidsgrove Athletic 34 24 6 4 107 38 54
3 Rylands 34 23 6 5 94 36 52
4 Linotype 34 24 4 6 80 35 52
5 Grove United 34 20 5 9 67 35 45
6 Alsager Town 34 18 7 9 50 35 43
7 Malpas 34 18 5 11 91 46 41
8 Bramhall 34 18 5 11 71 43 41
9 Barnton 34 13 12 9 52 41 38
10 Whitchurch Alport 34 10 7 17 49 62 27
11 Northwich Victoria Reserves 34 11 3 20 52 88 25
12 Hanley Town 34 9 5 20 44 70 23
13 Styal 34 7 7 20 35 68 21
14 Pilkington Recreation 34 8 5 21 32 75 21
15 Winnington Park 34 6 9 19 36 88 21
16 Middlewich Athletic 34 7 4 23 35 89 18
17 Manchester Polytechnic 34 6 5 23 41 85 17
18 Knutsford 34 4 7 23 34 89 15


MID CHESHIRE LEAGUE 1986/87
P W D L F A P
1 Kidsgrove Athletic 32 23 6 3 91 25 52
2 Newcastle Town 32 19 10 3 52 23 48
3 Hanley Town 32 19 9 4 87 22 47
4 Linotype 32 20 6 6 53 30 46
5 Alsager United 32 20 6 6 56 34 46
6 Bramhall 32 19 4 9 70 46 42
7 Grove United 32 14 8 10 48 41 36
8 Rylands 32 15 5 12 64 42 35
9 Poynton 32 15 5 12 64 50 35
10 Barnton 32 10 11 11 49 38 31
11 Malpas 32 12 3 17 74 83 27
12 Whitchurch Alport 32 8 4 20 30 77 20
13 Manchester Polytechnic 32 6 7 19 39 66 19
14 Knutsford 32 6 6 20 31 86 18
15 Styal 32 6 5 21 34 72 17
16 Winnington Park 32 5 4 23 36 87 14
17 Pilkington Recreation 32 2 7 23 25 81 11


MID CHESHIRE LEAGUE DIVISION ONE 1987/88
P W D L F A P
1 Kidsgrove Athletic 30 24 5 1 87 24 53
2 Alsager United 30 23 1 6 67 25 47
3 Hanley Town 30 21 4 5 90 34 46
4 Rylands 30 19 6 5 71 22 44
5 Grove United 30 19 3 8 59 24 41
6 Linotype 30 17 4 9 58 36 38
7 Barnton 30 17 4 9 60 46 38
8 Knutsford 30 12 3 15 48 54 27
9 Poynton 30 10 5 15 45 63 25
10 Bramhall 30 7 8 15 43 64 21
11 Chorlton Town 30 7 7 16 46 69 21
12 Malpas 30 8 5 17 50 70 21
13 Winnington Park 30 7 5 18 38 63 19
14 Pilkington Recreation 30 6 5 19 24 64 17
15 Whitchurch Alport 30 6 5 19 28 73 17
16 Styal 30 2 0 28 23 106 4


MID CHESHIRE LEAGUE DIVISION ONE 1988/89
P W D L F A P
1 Barnton 28 18 8 2 59 24 44
2 Grove United 28 17 6 5 56 27 40
3 Linotype 28 16 7 5 48 24 39
4 Knutsford 28 13 9 6 34 23 35
5 Kidsgrove Athletic 28 12 7 9 56 51 31
6 Altrincham Reserves 28 13 4 11 64 43 30
7 Leek Town Reserves 28 12 4 12 44 44 28
8 Bramhall 28 11 5 12 60 54 27
9 Chorlton Town 28 9 8 11 46 41 26
10 Hanley Town 28 8 10 10 31 39 26
11 Rylands 28 10 4 14 44 43 24
12 Poynton 28 9 4 15 29 45 22
13 Winnington Park 28 6 8 14 29 57 20
14 Malpas 28 6 5 17 41 80 17
15 Pilkington Recreation 28 4 3 21 18 64 11